<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 Image Viewers for Ubuntu/Kubuntu</title>
	<atom:link href="http://www.tuxarena.com/2011/02/top-5-image-viewers-for-ubuntukubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tuxarena.com/2011/02/top-5-image-viewers-for-ubuntukubuntu/</link>
	<description>Ubuntu/Debian/Mint news and tutorials &#124; Linux stuff</description>
	<lastBuildDate>Sat, 25 May 2013 13:59:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Name2</title>
		<link>http://www.tuxarena.com/2011/02/top-5-image-viewers-for-ubuntukubuntu/#comment-34290</link>
		<dc:creator>Name2</dc:creator>
		<pubDate>Fri, 16 Mar 2012 08:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=623#comment-34290</guid>
		<description><![CDATA[If u have lot of images inside sub folders to view then no one can beat Mirage]]></description>
		<content:encoded><![CDATA[<p>If u have lot of images inside sub folders to view then no one can beat Mirage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.tuxarena.com/2011/02/top-5-image-viewers-for-ubuntukubuntu/#comment-34289</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Fri, 16 Mar 2012 08:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=623#comment-34289</guid>
		<description><![CDATA[Okular in Ubuntu can view multipage tiff files nicely]]></description>
		<content:encoded><![CDATA[<p>Okular in Ubuntu can view multipage tiff files nicely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul Kj</title>
		<link>http://www.tuxarena.com/2011/02/top-5-image-viewers-for-ubuntukubuntu/#comment-33735</link>
		<dc:creator>Abdul Kj</dc:creator>
		<pubDate>Sat, 21 Jan 2012 15:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=623#comment-33735</guid>
		<description><![CDATA[Please Help,
I can not find an application that will view tiff files in Ubuntu.
I saved the filles on my hard disk but neither the Documents viewer nor the Image viewer managed to show the file correctly. They both show a blank page instead of showing the contents (I checked the file on a Windows machine and it opens without a problem).]]></description>
		<content:encoded><![CDATA[<p>Please Help,<br />
I can not find an application that will view tiff files in Ubuntu.<br />
I saved the filles on my hard disk but neither the Documents viewer nor the Image viewer managed to show the file correctly. They both show a blank page instead of showing the contents (I checked the file on a Windows machine and it opens without a problem).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warper</title>
		<link>http://www.tuxarena.com/2011/02/top-5-image-viewers-for-ubuntukubuntu/#comment-4474</link>
		<dc:creator>Warper</dc:creator>
		<pubDate>Thu, 24 Feb 2011 05:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=623#comment-4474</guid>
		<description><![CDATA[Interesting list. The matrix is a good idea to finish the article. One thing I have found is not easily available in these viewers is the image info, more precisely the info about resolution in dpi and the printed size. I know this is mostly used with photos but this is a feature I miss from IrfanView and I don&#039;t like to use GIMP or F-Spot. I will have to check if viewnior has it.]]></description>
		<content:encoded><![CDATA[<p>Interesting list. The matrix is a good idea to finish the article. One thing I have found is not easily available in these viewers is the image info, more precisely the info about resolution in dpi and the printed size. I know this is mostly used with photos but this is a feature I miss from IrfanView and I don&#8217;t like to use GIMP or F-Spot. I will have to check if viewnior has it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe</title>
		<link>http://www.tuxarena.com/2011/02/top-5-image-viewers-for-ubuntukubuntu/#comment-4283</link>
		<dc:creator>Abe</dc:creator>
		<pubDate>Tue, 22 Feb 2011 15:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=623#comment-4283</guid>
		<description><![CDATA[Good article but, I suggest re-writing it to include the missing applications mentioned by some.

More important, instead of few snapshots, I suggest creating a complete matrix format listing all applications in one column, and all the features in top row. The other matrix elements would be filled with a &quot;Yes&quot; or &quot;No&quot; indicating whether that specific application has or supports a particular feature. This would make it very clear which application is best and very easy to pick the preferred one by the users.]]></description>
		<content:encoded><![CDATA[<p>Good article but, I suggest re-writing it to include the missing applications mentioned by some.</p>
<p>More important, instead of few snapshots, I suggest creating a complete matrix format listing all applications in one column, and all the features in top row. The other matrix elements would be filled with a &#8220;Yes&#8221; or &#8220;No&#8221; indicating whether that specific application has or supports a particular feature. This would make it very clear which application is best and very easy to pick the preferred one by the users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sxe</title>
		<link>http://www.tuxarena.com/2011/02/top-5-image-viewers-for-ubuntukubuntu/#comment-4253</link>
		<dc:creator>sxe</dc:creator>
		<pubDate>Tue, 22 Feb 2011 09:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=623#comment-4253</guid>
		<description><![CDATA[KuickShow is NOT kde3 based. Its still available in KDE4 and one of the best image viewer if you just need a short look.]]></description>
		<content:encoded><![CDATA[<p>KuickShow is NOT kde3 based. Its still available in KDE4 and one of the best image viewer if you just need a short look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoRight</title>
		<link>http://www.tuxarena.com/2011/02/top-5-image-viewers-for-ubuntukubuntu/#comment-4199</link>
		<dc:creator>DoRight</dc:creator>
		<pubDate>Mon, 21 Feb 2011 22:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=623#comment-4199</guid>
		<description><![CDATA[Amen to GQView]]></description>
		<content:encoded><![CDATA[<p>Amen to GQView</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hoogland</title>
		<link>http://www.tuxarena.com/2011/02/top-5-image-viewers-for-ubuntukubuntu/#comment-4196</link>
		<dc:creator>Jeff Hoogland</dc:creator>
		<pubDate>Mon, 21 Feb 2011 21:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=623#comment-4196</guid>
		<description><![CDATA[Personally I am a big fan of the light weight Mirage and/or the EFL based ePhoto

gPicView is a good third though :)

~Jeff Hoogland]]></description>
		<content:encoded><![CDATA[<p>Personally I am a big fan of the light weight Mirage and/or the EFL based ePhoto</p>
<p>gPicView is a good third though :)</p>
<p>~Jeff Hoogland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craciun Dan</title>
		<link>http://www.tuxarena.com/2011/02/top-5-image-viewers-for-ubuntukubuntu/#comment-4177</link>
		<dc:creator>Craciun Dan</dc:creator>
		<pubDate>Mon, 21 Feb 2011 15:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=623#comment-4177</guid>
		<description><![CDATA[This one looks very promising too, thanks for pointing it out. I&#039;ll give it a try soon and maybe it&#039;ll make into a separate review.]]></description>
		<content:encoded><![CDATA[<p>This one looks very promising too, thanks for pointing it out. I&#8217;ll give it a try soon and maybe it&#8217;ll make into a separate review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotdiggettydog</title>
		<link>http://www.tuxarena.com/2011/02/top-5-image-viewers-for-ubuntukubuntu/#comment-4174</link>
		<dc:creator>hotdiggettydog</dc:creator>
		<pubDate>Mon, 21 Feb 2011 15:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=623#comment-4174</guid>
		<description><![CDATA[You missed Fotoxx. Fotoxx is the only viewer I have found with a resize and email feature other than Picasa.
Lots of nice tools for editing photos too. 

http://kornelix.squarespace.com/fotoxx/]]></description>
		<content:encoded><![CDATA[<p>You missed Fotoxx. Fotoxx is the only viewer I have found with a resize and email feature other than Picasa.<br />
Lots of nice tools for editing photos too. </p>
<p><a href="http://kornelix.squarespace.com/fotoxx/" rel="nofollow">http://kornelix.squarespace.com/fotoxx/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.tuxarena.com/2011/02/top-5-image-viewers-for-ubuntukubuntu/#comment-4173</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Mon, 21 Feb 2011 15:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=623#comment-4173</guid>
		<description><![CDATA[How about &quot;Top 5 Image viewers for GNU/Linux&quot;.  Who cares about bumtu/kbumtu.  Making articles for one clan like group of linux users doesn&#039;t help Linux, FOSS, or the rest of the linux user community.]]></description>
		<content:encoded><![CDATA[<p>How about &#8220;Top 5 Image viewers for GNU/Linux&#8221;.  Who cares about bumtu/kbumtu.  Making articles for one clan like group of linux users doesn&#8217;t help Linux, FOSS, or the rest of the linux user community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craciun Dan</title>
		<link>http://www.tuxarena.com/2011/02/top-5-image-viewers-for-ubuntukubuntu/#comment-4158</link>
		<dc:creator>Craciun Dan</dc:creator>
		<pubDate>Mon, 21 Feb 2011 11:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=623#comment-4158</guid>
		<description><![CDATA[Noted for next articles, it&#039;s a good idea. I&#039;ll find a way to include it somehow, maybe with an installation icon or something. Fact is, on other systems (like Debian for example) this protocol is not recognized by default, so I still need to include the full installation command (or to explain how to enable it in Firefox and other browsers, which is not such an easy task).]]></description>
		<content:encoded><![CDATA[<p>Noted for next articles, it&#8217;s a good idea. I&#8217;ll find a way to include it somehow, maybe with an installation icon or something. Fact is, on other systems (like Debian for example) this protocol is not recognized by default, so I still need to include the full installation command (or to explain how to enable it in Firefox and other browsers, which is not such an easy task).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IDon'tLikeBASH</title>
		<link>http://www.tuxarena.com/2011/02/top-5-image-viewers-for-ubuntukubuntu/#comment-4156</link>
		<dc:creator>IDon'tLikeBASH</dc:creator>
		<pubDate>Mon, 21 Feb 2011 10:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=623#comment-4156</guid>
		<description><![CDATA[Hello, it would be GREAT if you added an apt link to the right of the sudo command so that people can install the programs *without* using a terminal command. For example:

apt://gpicview
apt://gthumb
apt://viewnior

etc..]]></description>
		<content:encoded><![CDATA[<p>Hello, it would be GREAT if you added an apt link to the right of the sudo command so that people can install the programs *without* using a terminal command. For example:</p>
<p>apt://gpicview<br />
apt://gthumb<br />
apt://viewnior</p>
<p>etc..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
