<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Text Editors for Linux [Overview &amp; Screenshots]</title>
	<atom:link href="http://www.tuxarena.com/2011/06/20-text-editors-for-linux-overview-screenshots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tuxarena.com/2011/06/20-text-editors-for-linux-overview-screenshots/</link>
	<description>Ubuntu/Debian/Mint news and tutorials &#124; Linux stuff</description>
	<lastBuildDate>Tue, 16 Apr 2013 18:56:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Craciun Dan</title>
		<link>http://www.tuxarena.com/2011/06/20-text-editors-for-linux-overview-screenshots/#comment-33844</link>
		<dc:creator>Craciun Dan</dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=1080#comment-33844</guid>
		<description><![CDATA[Maybe I&#039;ll get the time to do it in the days to come. Thanks everyone for the suggestions!]]></description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;ll get the time to do it in the days to come. Thanks everyone for the suggestions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.tuxarena.com/2011/06/20-text-editors-for-linux-overview-screenshots/#comment-33824</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 14 Feb 2012 07:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=1080#comment-33824</guid>
		<description><![CDATA[I agree that you should include a table of some of the more popular features and indicators for the editors that support the feature, just as someone else mentioned. That would be a very useful table indeed.]]></description>
		<content:encoded><![CDATA[<p>I agree that you should include a table of some of the more popular features and indicators for the editors that support the feature, just as someone else mentioned. That would be a very useful table indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notJoe</title>
		<link>http://www.tuxarena.com/2011/06/20-text-editors-for-linux-overview-screenshots/#comment-6628</link>
		<dc:creator>notJoe</dc:creator>
		<pubDate>Thu, 23 Jun 2011 19:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=1080#comment-6628</guid>
		<description><![CDATA[I realize the article didn&#039;t include emacs &amp; vi purposely, saying they were ignoring IDE&#039;s. I think this is a mistake. You can use both only as text editors, learning keystrokes, etc, then moving on to more advanced functions as needed.

Vi and emacs are the only 2 editors I&#039;ve used in 30 years on Unix/Linux systems work. Vi first, then emacs for the past 20 years.]]></description>
		<content:encoded><![CDATA[<p>I realize the article didn&#8217;t include emacs &amp; vi purposely, saying they were ignoring IDE&#8217;s. I think this is a mistake. You can use both only as text editors, learning keystrokes, etc, then moving on to more advanced functions as needed.</p>
<p>Vi and emacs are the only 2 editors I&#8217;ve used in 30 years on Unix/Linux systems work. Vi first, then emacs for the past 20 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notJoe</title>
		<link>http://www.tuxarena.com/2011/06/20-text-editors-for-linux-overview-screenshots/#comment-6504</link>
		<dc:creator>notJoe</dc:creator>
		<pubDate>Wed, 22 Jun 2011 21:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=1080#comment-6504</guid>
		<description><![CDATA[How can you write an article on linux text editors and not mention emacs*  or vi*?

*emacs, xemacs, vi, vim, etc.]]></description>
		<content:encoded><![CDATA[<p>How can you write an article on linux text editors and not mention emacs*  or vi*?</p>
<p>*emacs, xemacs, vi, vim, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: voidptr</title>
		<link>http://www.tuxarena.com/2011/06/20-text-editors-for-linux-overview-screenshots/#comment-6144</link>
		<dc:creator>voidptr</dc:creator>
		<pubDate>Mon, 20 Jun 2011 14:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=1080#comment-6144</guid>
		<description><![CDATA[You should rename this article to &quot;20 Other Text Editors You Might Use If Vim Didn&#039;t Exist&quot;.]]></description>
		<content:encoded><![CDATA[<p>You should rename this article to &#8220;20 Other Text Editors You Might Use If Vim Didn&#8217;t Exist&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. C.</title>
		<link>http://www.tuxarena.com/2011/06/20-text-editors-for-linux-overview-screenshots/#comment-5948</link>
		<dc:creator>A. C.</dc:creator>
		<pubDate>Sat, 18 Jun 2011 21:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=1080#comment-5948</guid>
		<description><![CDATA[JEdit allows you to write macros, I added syntax expansion macros to mine.

A judicious choice of plugins make JEdit a small-scale IDE.  Not quite full featured like Eclipse or NetBeans, but you can have edit, simple project management, repository access, code and object browsing, build and run plugins all in the JEdit editor.  I know a couple of other Java programmers that have configured their JEdit with plugins so that they can develop rapidly and efficiently.]]></description>
		<content:encoded><![CDATA[<p>JEdit allows you to write macros, I added syntax expansion macros to mine.</p>
<p>A judicious choice of plugins make JEdit a small-scale IDE.  Not quite full featured like Eclipse or NetBeans, but you can have edit, simple project management, repository access, code and object browsing, build and run plugins all in the JEdit editor.  I know a couple of other Java programmers that have configured their JEdit with plugins so that they can develop rapidly and efficiently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milt</title>
		<link>http://www.tuxarena.com/2011/06/20-text-editors-for-linux-overview-screenshots/#comment-5946</link>
		<dc:creator>milt</dc:creator>
		<pubDate>Sat, 18 Jun 2011 20:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=1080#comment-5946</guid>
		<description><![CDATA[I use e3 when I&#039;m in a terminal.  Small and takes Wordstar commands.  I fought my way through a 240 page manual on WS in &#039;81 and don&#039;t want to waste it:-)]]></description>
		<content:encoded><![CDATA[<p>I use e3 when I&#8217;m in a terminal.  Small and takes Wordstar commands.  I fought my way through a 240 page manual on WS in &#8217;81 and don&#8217;t want to waste it:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beast</title>
		<link>http://www.tuxarena.com/2011/06/20-text-editors-for-linux-overview-screenshots/#comment-5942</link>
		<dc:creator>Beast</dc:creator>
		<pubDate>Sat, 18 Jun 2011 19:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=1080#comment-5942</guid>
		<description><![CDATA[You forgot the editor which many describe as G.O.A.T (The Greatest Of All Time). 

VIM]]></description>
		<content:encoded><![CDATA[<p>You forgot the editor which many describe as G.O.A.T (The Greatest Of All Time). </p>
<p>VIM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.tuxarena.com/2011/06/20-text-editors-for-linux-overview-screenshots/#comment-5925</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 18 Jun 2011 17:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=1080#comment-5925</guid>
		<description><![CDATA[NEdit hasn&#039;t been updated in many years.  And what about JEdit?  It&#039;s Java based (may be a plus or minus) and is one of the few that is completely configurable.  Those of us who are looking at a screen most of the day may not want a cursor that is a single, blinking vertical line.  It&#039;s too difficult to try and find it when paging through a program.  JEdit is the only editor that I have found that allows cursor configuration.]]></description>
		<content:encoded><![CDATA[<p>NEdit hasn&#8217;t been updated in many years.  And what about JEdit?  It&#8217;s Java based (may be a plus or minus) and is one of the few that is completely configurable.  Those of us who are looking at a screen most of the day may not want a cursor that is a single, blinking vertical line.  It&#8217;s too difficult to try and find it when paging through a program.  JEdit is the only editor that I have found that allows cursor configuration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: some guy</title>
		<link>http://www.tuxarena.com/2011/06/20-text-editors-for-linux-overview-screenshots/#comment-5912</link>
		<dc:creator>some guy</dc:creator>
		<pubDate>Sat, 18 Jun 2011 15:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=1080#comment-5912</guid>
		<description><![CDATA[vim. the end]]></description>
		<content:encoded><![CDATA[<p>vim. the end</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe</title>
		<link>http://www.tuxarena.com/2011/06/20-text-editors-for-linux-overview-screenshots/#comment-5902</link>
		<dc:creator>Abe</dc:creator>
		<pubDate>Sat, 18 Jun 2011 14:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=1080#comment-5902</guid>
		<description><![CDATA[It would have been much better and more beneficial article if you had made a table listing all editors in rows and features and capabilities an editor should have in columns. Go through each feature and indicate if each editor supports it and how good its support is.

 Hard work, definitely. But it would be a great reference for any one who appreciates good effort.]]></description>
		<content:encoded><![CDATA[<p>It would have been much better and more beneficial article if you had made a table listing all editors in rows and features and capabilities an editor should have in columns. Go through each feature and indicate if each editor supports it and how good its support is.</p>
<p> Hard work, definitely. But it would be a great reference for any one who appreciates good effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Johnston</title>
		<link>http://www.tuxarena.com/2011/06/20-text-editors-for-linux-overview-screenshots/#comment-5901</link>
		<dc:creator>Jeff Johnston</dc:creator>
		<pubDate>Sat, 18 Jun 2011 14:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=1080#comment-5901</guid>
		<description><![CDATA[You should give CodeSlayer a try! CodeSlayer is a source code editor that I have been working on for about a year now. It is written in C using the GTK+ toolkit. 

The website is http://codeslayer.org.

My motivation for creating CodeSlayer is it seems that the base functionality of other editors try to do too little or too much. With CodeSlayer the base functionality will always be useful across any language, and then we can create plugins that are useful for specific things. But within that context there is so much that we can do. 

For instance with CodeSlayer you get a projects tree that can hold multiple projects in a group. And then you can have multiple groups in which you can easily flip back and forth between them. It even remembers the tabs that you had opened with a given group so that you do not lose your place. For finding things CodeSlayer includes an inline search and replace, as well as a really nice global search. The editors in CodeSlayer use GtkSourceView so by default you get all the features of syntax highlighting, auto-indentation, line numbering, etc... In the future I want to build in a bookmarking system and multiple clipboards.

For everything else CodeSlayer has what I believe to be one of the easiest and most powerful plugin systems. How it works is you implement two to three (depending on your needs) methods in your plugin and then you get passed one object that contains everything you need to add your own functionality. Right now the featured plugin is an autotools plugin so that you can compile code for projects that use the autotools system. Then soon I will be releasing the ctags plugin that allows you to jump right to a tag definition.  

The other thing you will notice about CodeSlayer it that the interface is very clean. I never found myself using toolbars or status bars so I just left them off. 

-Jeff Johnston]]></description>
		<content:encoded><![CDATA[<p>You should give CodeSlayer a try! CodeSlayer is a source code editor that I have been working on for about a year now. It is written in C using the GTK+ toolkit. </p>
<p>The website is <a href="http://codeslayer.org" rel="nofollow">http://codeslayer.org</a>.</p>
<p>My motivation for creating CodeSlayer is it seems that the base functionality of other editors try to do too little or too much. With CodeSlayer the base functionality will always be useful across any language, and then we can create plugins that are useful for specific things. But within that context there is so much that we can do. </p>
<p>For instance with CodeSlayer you get a projects tree that can hold multiple projects in a group. And then you can have multiple groups in which you can easily flip back and forth between them. It even remembers the tabs that you had opened with a given group so that you do not lose your place. For finding things CodeSlayer includes an inline search and replace, as well as a really nice global search. The editors in CodeSlayer use GtkSourceView so by default you get all the features of syntax highlighting, auto-indentation, line numbering, etc&#8230; In the future I want to build in a bookmarking system and multiple clipboards.</p>
<p>For everything else CodeSlayer has what I believe to be one of the easiest and most powerful plugin systems. How it works is you implement two to three (depending on your needs) methods in your plugin and then you get passed one object that contains everything you need to add your own functionality. Right now the featured plugin is an autotools plugin so that you can compile code for projects that use the autotools system. Then soon I will be releasing the ctags plugin that allows you to jump right to a tag definition.  </p>
<p>The other thing you will notice about CodeSlayer it that the interface is very clean. I never found myself using toolbars or status bars so I just left them off. </p>
<p>-Jeff Johnston</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: istok</title>
		<link>http://www.tuxarena.com/2011/06/20-text-editors-for-linux-overview-screenshots/#comment-5896</link>
		<dc:creator>istok</dc:creator>
		<pubDate>Sat, 18 Jun 2011 13:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxarena.com/?p=1080#comment-5896</guid>
		<description><![CDATA[gvim made very easy = cream.
i use gui text editors as word processors, btw xD
i guess i&#039;m lucky work allows for it, because i mostly just need pure spellchecked text.]]></description>
		<content:encoded><![CDATA[<p>gvim made very easy = cream.<br />
i use gui text editors as word processors, btw xD<br />
i guess i&#8217;m lucky work allows for it, because i mostly just need pure spellchecked text.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
